Statistics: 11/05/2022 9:32:57 p.m. - Championship Race - Race development / - FK LMP Championship - Heat race (180 Sec)

Pos
Driver
Comment
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Total Laps
1
Steve Meadows
DSQ
3.983 ( 3.985)
[4] 41.00 41.00
[1] 42.34 83.34
[1] 42.35 125.69
[1] 43.10 168.79
[1] 41.20 209.99
[1] 41.09 251.08
251.08
2
Paul Caplan
4.128 ( 4.132)
[2] 41.41 41.41
[2] 41.77 83.18
[2] 42.34 125.52
[2] 43.09 168.61
[2] 40.60 209.21
[2] 39.70 248.91
248.91
3
John Crothers
4.117 ( 4.125)
[5] 40.41 40.41
[4] 41.27 81.68
[4] 40.03 121.71
[4] 41.29 163.00
[3] 42.69 205.69
[3] 42.01 247.70
247.70
4
Steve Murch
4.114 ( 4.186)
[3] 41.20 41.20
[5] 40.30 81.50
[5] 39.11 120.61
[5] 41.84 162.45
[4] 41.61 204.06
[4] 38.81 242.87
242.87
5
Ray Jackson
4.145 ( 4.228)
[6] 38.74 38.74
[6] 37.82 76.56
[6] 39.27 115.83
[6] 39.97 155.80
[5] 38.08 193.88
[5] 40.05 233.93
233.93
6
Nick Hill
4.244 ( 4.276)
[7] 38.00 38.00
[9] 36.60 74.60
[8] 37.78 112.38
[8] 39.69 152.07
[7] 38.22 190.29
[6] 40.30 230.59
230.59
7
Rob Harrowfield
4.238 ( 4.419)
[9] 36.91 36.91
[7] 38.09 75.00
[7] 38.72 113.72
[7] 39.63 153.35
[6] 39.67 193.02
[7] 37.18 230.20
230.20
8
Ivan Bailey
4.104 ( 4.124)
[10] 34.13 34.13
[10] 38.11 72.24
[10] 39.03 111.27
[9] 39.84 151.11
[9] 37.89 189.00
[8] 39.58 228.58
228.58
9
Mat Stevens
4.280 ( 4.340)
[8] 37.07 37.07
[8] 37.84 74.91
[9] 37.40 112.31
[10] 37.56 149.87
[10] 37.09 186.96
[9] 38.35 225.31
225.31
10
Ray Smith
4.814 ( 5.014)
[11] 33.02 33.02
[11] 31.59 64.61
[11] 31.29 95.90
[11] 34.27 130.17
[11] 31.78 161.95
[10] 30.29 192.24
192.24
11
Dave Young
4.069 ( 4.099)
[1] 41.71 41.71
[3] 40.49 82.20
[3] 41.03 123.23
[3] 41.61 164.84
[8] 24.35 189.19
[11] 0.00 189.00
189.19


This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.