Statistics: 20/04/2022 9:10:32 p.m. - Club Phoenix Wing - Race development / - Club Phoenix Wing - Heat race (120 Sec)


Pos
Driver
Comment
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Total Laps
1
Dave Young
[1] 30.81 30.81
[1] 30.20 61.01
[2] 29.43 90.44
[2] 30.56 121.00
[1] 30.54 151.54
[1] 29.77 181.31
181.31
2
Ivan Bailey
[2] 29.99 29.99
[2] 30.52 60.51
[1] 30.93 91.44
[1] 30.45 121.89
[2] 29.45 151.34
[2] 29.48 180.82
180.82
3
Ray Jackson
[3] 29.51 29.51
[3] 30.69 60.20
[3] 30.11 90.31
[3] 30.32 120.63
[3] 30.10 150.73
[3] 29.07 179.80
179.80
4
Rob Harrowfield
[4] 29.33 29.33
[4] 28.18 57.51
[4] 26.78 84.29
[4] 30.26 114.55
[4] 28.71 143.26
[4] 28.37 171.63
171.63
5
Nick Hill
[5] 27.65 27.65
[5] 27.79 55.44
[5] 28.47 83.91
[5] 27.02 110.93
[5] 24.81 135.74
[5] 26.27 162.01
162.01
6
Ray Smith
[6] 24.50 24.50
[6] 26.12 50.62
[6] 25.23 75.85
[6] 25.32 101.17
[6] 26.06 127.23
[6] 23.84 151.07
151.07
7
Murray West
[7] 23.21 23.21
[7] 24.44 47.65
[7] 25.25 72.90
[7] 25.08 97.98
[7] 25.45 123.43
[7] 22.38 145.81
145.81

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.