Statistics: 7/09/2025 3:32:29 pm - NZSCA 24th Scale Nationals 2025 - Race development / - NZSCA ES24 EURO Open - Heat race (180 Sec)


Pos
Driver
Comment
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Total Laps
1
Paul Belchambers
3.144 ( 3.151)
[2] 52.60 52.60
[1] 53.65 106.25
[1] 49.98 156.23
[1] 55.72 211.95
[1] 51.55 263.50
[1] 49.65 313.15
313.15
2
Paul Caplan
3.255 ( 3.269)
[5] 51.60 51.60
[4] 48.98 100.58
[3] 51.10 151.68
[3] 51.32 203.00
[3] 50.06 253.06
[2] 53.99 307.05
307.05
3
Steve Murch
3.123 ( 3.155)
[6] 49.16 49.16
[3] 53.57 102.73
[4] 45.75 148.48
[4] 51.52 200.00
[2] 54.64 254.64
[3] 52.14 306.78
306.78
4
Eben Brand
3.137 ( 3.143)
[1] 53.00 53.00
[2] 49.77 102.77
[2] 50.56 153.33
[2] 50.25 203.58
[4] 47.05 250.63
[4] 45.03 295.66
295.66
5
Ivan Bailey
3.420 ( 3.437)
[9] 46.59 46.59
[7] 47.18 93.77
[6] 50.88 144.65
[6] 49.59 194.24
[5] 51.79 246.03
[5] 46.15 292.18
292.18
6
Allan Tucker
3.377 ( 3.492)
[4] 52.00 52.00
[5] 47.89 99.89
[5] 47.67 147.56
[5] 48.39 195.95
[6] 48.46 244.41
[6] 45.69 290.10
290.10
7
Doug MacRae
3.160 ( 3.197)
[8] 48.04 48.04
[9] 42.35 90.39
[8] 52.88 143.27
[9] 37.72 180.99
[8] 50.82 231.81
[7] 53.45 285.26
285.26
8
Dave Young
3.595 ( 3.619)
[7] 48.72 48.72
[6] 47.49 96.21
[7] 48.24 144.45
[7] 44.54 188.99
[7] 47.49 236.48
[8] 46.68 283.16
283.16
9
Rob Jackson
3.727 ( 3.833)
[10] 46.09 46.09
[8] 44.37 90.46
[9] 46.34 136.80
[8] 46.87 183.67
[9] 42.90 226.57
[9] 45.67 272.24
272.24
10
Robbie Harrowfield
3.573 ( 3.604)
[11] 44.86 44.86
[10] 43.45 88.31
[10] 42.57 130.88
[10] 36.11 166.99
[10] 44.01 211.00
[10] 45.95 256.95
256.95
11
Alex Johnson
3.714 ( 3.719)
[16] 39.59 39.59
[13] 40.01 79.60
[11] 43.39 122.99
[11] 41.49 164.48
[11] 42.01 206.49
[11] 42.09 248.58
248.58
12
Ray Jackson
4.039 ( 4.068)
[14] 42.03 42.03
[14] 36.68 78.71
[14] 38.15 116.86
[12] 43.47 160.33
[12] 42.07 202.40
[12] 39.82 242.22
242.22
13
Nigel Boyce
4.029 ( 4.163)
[13] 42.58 42.58
[11] 41.48 84.06
[13] 36.35 120.41
[13] 36.58 156.99
[13] 42.37 199.36
[13] 42.56 241.92
241.92
14
Shane Weatherstone.
3.962 ( 4.057)
[17] 38.32 38.32
[15] 38.69 77.01
[15] 37.78 114.79
[14] 40.33 155.12
[14] 39.66 194.78
[14] 39.41 234.19
234.19
15
Mike Hubers
3.734 ( 3.766)
[19] 32.20 32.20
[16] 44.29 76.49
[16] 37.05 113.54
[15] 35.92 149.46
[15] 41.81 191.27
[15] 41.92 233.19
233.19
16
Tim Fellows
3.894 ( 3.898)
[12] 42.61 42.61
[19] 13.26 55.87
[18] 41.62 97.49
[17] 40.66 138.15
[17] 41.97 180.12
[16] 40.79 220.91
220.91
17
Charles LeBreton
4.322 ( 4.322)
[18] 35.26 35.26
[17] 35.07 70.33
[17] 38.05 108.38
[16] 35.61 143.99
[16] 36.58 180.57
[17] 36.32 216.89
216.89
18
Paul LeBreton
3.778 ( 3.802)
[15] 40.70 40.70
[12] 41.66 82.36
[12] 40.59 122.95
[18] 7.04 129.99
[18] 3.00 132.99
[18] 0.00 132.00
132.99
19
John Crothers
3.255 ( 3.259)
[3] 52.11 52.11
[18] 4.88 56.99
[19] 0.00 56.00
[19] 0.00 56.00
[19] 0.00 56.00
[19] 0.00 56.00
56.99

Your browser does not support the HTML canvas tag.

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.

Return to Results