Statistics: 7/09/2025 11:17:27 am - NZSCA 24th Scale Nationals 2025 - Race development / - NZSCA G12 WING Open - Heat race (180 Sec)


Pos
Driver
Comment
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Total Laps
1
Doug MacRae
3.267 ( 3.288)
[6] 46.06 46.06
[3] 49.10 95.16
[1] 48.78 143.94
[3] 47.85 191.79
[1] 47.79 239.58
[1] 47.75 287.33
287.33
2
Robbie Harrowfield
3.377 ( 3.387)
[1] 49.92 49.92
[1] 48.32 98.24
[4] 44.51 142.75
[2] 50.07 192.82
[2] 44.47 237.29
[2] 43.57 280.86
280.86
3
John Crothers
3.298 ( 3.304)
[3] 47.30 47.30
[4] 46.81 94.11
[3] 48.90 143.01
[4] 45.88 188.89
[5] 43.04 231.93
[3] 46.03 277.96
277.96
4
Ivan Bailey
3.406 ( 3.419)
[11] 43.16 43.16
[10] 43.83 86.99
[7] 48.99 135.98
[6] 46.40 182.38
[6] 45.61 227.99
[4] 49.29 277.28
277.28
5
Paul Belchambers
3.172 ( 3.172)
[5] 46.26 46.26
[5] 45.40 91.66
[5] 47.04 138.70
[5] 49.02 187.72
[4] 44.61 232.33
[5] 42.82 275.15
275.15
6
Paul Caplan
3.289 ( 3.307)
[2] 47.41 47.41
[2] 48.63 96.04
[2] 47.09 143.13
[1] 49.95 193.08
[3] 41.63 234.71
[6] 40.24 274.95
274.95
7
Dave Young
3.541 ( 3.583)
[9] 44.22 44.22
[7] 46.43 90.65
[6] 46.35 137.00
[8] 44.19 181.19
[7] 45.62 226.81
[7] 47.37 274.18
274.18
8
Allan Tucker
3.608 ( 3.640)
[7] 45.31 45.31
[6] 46.12 91.43
[8] 43.93 135.36
[7] 46.12 181.48
[8] 43.84 225.32
[8] 42.54 267.86
267.86
9
Nigel Boyce
3.777 ( 3.781)
[8] 44.49 44.49
[9] 43.16 87.65
[10] 39.20 126.85
[10] 45.29 172.14
[10] 43.05 215.19
[9] 43.92 259.11
259.11
10
Alex Johnson
3.486 ( 3.582)
[10] 43.35 43.35
[8] 44.72 88.07
[9] 43.20 131.27
[9] 45.96 177.23
[9] 42.49 219.72
[10] 34.48 254.20
254.20
11
Steve Murch
3.344 ( 3.382)
[12] 40.99 40.99
[14] 38.25 79.24
[13] 42.52 121.76
[14] 37.41 159.17
[13] 46.94 206.11
[11] 46.78 252.89
252.89
12
Mike Hubers
3.983 ( 4.006)
[13] 40.04 40.04
[11] 44.55 84.59
[11] 41.41 126.00
[12] 37.32 163.32
[12] 42.85 206.17
[12] 43.56 249.73
249.73
13
Paul LeBreton
3.490 ( 3.556)
[14] 37.34 37.34
[13] 42.17 79.51
[12] 45.06 124.57
[11] 40.05 164.62
[11] 42.47 207.09
[13] 42.46 249.55
249.55
14
Tim Fellows
3.443 ( 3.509)
[4] 47.04 47.04
[12] 37.49 84.53
[14] 34.75 119.28
[13] 41.23 160.51
[14] 39.81 200.32
[14] 40.60 240.92
240.92
15
Charles LeBreton
4.052 ( 4.080)
[15] 35.99 35.99
[15] 26.61 62.60
[15] 40.76 103.36
[15] 39.28 142.64
[15] 39.67 182.31
[15] 40.54 222.85
222.85
16
Eben Brand
3.540 ( 3.554)
[16] 7.10 7.10
[16] 26.89 33.99
[16] 0.00 33.00
[16] 45.04 79.03
[16] 13.96 92.99
[16] 0.00 92.00
92.99

Your browser does not support the HTML canvas tag.

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.

Return to Results