Statistics: 6/09/2025 6:08:29 pm - NZSCA 24th Scale Nationals 2025 - Race development / - NZSCA G12 EURO GTP - Heat race (180 Sec)


Pos
Driver
Comment
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Total Laps
1
Steve Murch
3.637 ( 3.638)
[2] 44.86 44.86
[2] 44.48 89.34
[1] 46.65 135.99
[1] 45.06 181.05
[1] 44.36 225.41
[1] 43.78 269.19
269.19
2
Paul Belchambers
3.575 ( 3.611)
[4] 43.08 43.08
[3] 43.42 86.50
[3] 45.80 132.30
[2] 45.42 177.72
[3] 44.28 222.00
[2] 46.26 268.26
268.26
3
Doug MacRae
3.591 ( 3.611)
[1] 46.59 46.59
[1] 44.24 90.83
[2] 43.02 133.85
[3] 43.04 176.89
[2] 46.68 223.57
[3] 43.06 266.63
266.63
4
Ivan Bailey
3.779 ( 3.782)
[3] 43.54 43.54
[4] 42.72 86.26
[4] 43.82 130.08
[4] 42.73 172.81
[4] 45.70 218.51
[4] 44.09 262.60
262.60
5
John Crothers
3.991 ( 3.999)
[7] 40.79 40.79
[7] 41.09 81.88
[6] 42.31 124.19
[6] 41.91 166.10
[6] 42.34 208.44
[5] 43.39 251.83
251.83
6
Paul Caplan
3.600 ( 3.654)
[5] 42.85 42.85
[5] 41.94 84.79
[5] 41.94 126.73
[5] 42.93 169.66
[5] 41.47 211.13
[6] 39.16 250.29
250.29
7
Dave Young
3.889 ( 3.928)
[12] 36.99 36.99
[9] 40.26 77.25
[9] 40.74 117.99
[8] 41.65 159.64
[7] 44.22 203.86
[7] 42.69 246.55
246.55
8
Robbie Harrowfield
3.801 ( 3.845)
[11] 37.07 37.07
[8] 43.51 80.58
[7] 43.31 123.89
[10] 27.10 150.99
[8] 42.77 193.76
[8] 42.45 236.21
236.21
9
Paul LeBreton
3.838 ( 3.884)
[9] 37.92 37.92
[10] 38.27 76.19
[10] 38.80 114.99
[9] 38.80 153.79
[9] 38.83 192.62
[9] 37.67 230.29
230.29
10
Tim Fellows
3.942 ( 4.000)
[8] 39.43 39.43
[11] 32.18 71.61
[11] 37.78 109.39
[11] 40.93 150.32
[10] 40.04 190.36
[10] 39.27 229.63
229.63
11
Eben Brand
4.000 ( 4.044)
[6] 41.34 41.34
[6] 41.24 82.58
[8] 40.54 123.12
[7] 39.23 162.35
[11] 24.39 186.74
[11] 41.82 228.56
228.56
12
Mike Hubers
4.397 ( 4.411)
[14] 31.82 31.82
[13] 35.41 67.23
[12] 37.29 104.52
[12] 35.95 140.47
[12] 36.11 176.58
[12] 35.27 211.85
211.85
13
Charles LeBreton
4.091 ( 4.169)
[13] 35.80 35.80
[12] 33.19 68.99
[14] 24.13 93.12
[13] 28.06 121.18
[13] 37.81 158.99
[13] 37.36 196.35
196.35
14
Alex Johnson
3.820 ( 3.860)
[15] 12.99 12.99
[14] 40.29 53.28
[13] 43.60 96.88
[15] 14.11 110.99
[14] 38.56 149.55
[14] 42.32 191.87
191.87
15
Allan Tucker
3.689 ( 3.812)
[16] 10.99 10.99
[16] 5.05 16.04
[16] 43.22 59.26
[16] 44.37 103.63
[15] 44.56 148.19
[15] 41.64 189.83
189.83
16
Nigel Boyce
4.385 ( 4.391)
[10] 37.54 37.54
[15] 7.58 45.12
[15] 35.48 80.60
[14] 36.10 116.70
[16] 16.61 133.31
[16] 35.08 168.39
168.39

Your browser does not support the HTML canvas tag.

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.

Return to Results