Statistics: 6/09/2025 2:47:59 pm - NZSCA 24th Scale Nationals 2025 - Race development / - NZSCA LMP Production - Heat race (180 Sec)


Pos
Driver
Comment
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Total Laps
1
Steve Murch
3.683 ( 3.690)
[2] 45.56 45.56
[1] 47.05 92.61
[1] 46.62 139.23
[1] 45.77 185.00
[1] 47.10 232.10
[1] 46.33 278.43
278.43
2
Paul Caplan
3.806 ( 3.817)
[6] 44.70 44.70
[2] 46.82 91.52
[2] 45.65 137.17
[3] 45.45 182.62
[2] 46.93 229.55
[2] 45.71 275.26
275.26
3
Robbie Harrowfield
3.755 ( 3.764)
[8] 44.29 44.29
[6] 44.12 88.41
[4] 46.75 135.16
[4] 46.43 181.59
[4] 45.57 227.16
[3] 46.73 273.89
273.89
4
Doug MacRae
3.805 ( 3.815)
[1] 46.93 46.93
[3] 43.98 90.91
[3] 45.36 136.27
[2] 46.74 183.01
[3] 46.38 229.39
[4] 43.54 272.93
272.93
5
Ivan Bailey
3.930 ( 3.943)
[7] 44.42 44.42
[4] 45.48 89.90
[5] 43.43 133.33
[5] 43.69 177.02
[5] 44.54 221.56
[5] 44.76 266.32
266.32
6
Rob Jackson
4.009 ( 4.010)
[10] 43.36 43.36
[9] 43.48 86.84
[8] 45.01 131.85
[8] 44.26 176.11
[6] 44.37 220.48
[6] 45.53 266.01
266.01
7
John Crothers
3.846 ( 3.860)
[13] 41.44 41.44
[12] 43.86 85.30
[10] 44.80 130.10
[9] 45.20 175.30
[7] 45.01 220.31
[7] 45.12 265.43
265.43
8
Shane Weatherstone
3.832 ( 3.839)
[5] 44.87 44.87
[8] 43.22 88.09
[6] 44.42 132.51
[7] 43.91 176.42
[8] 42.22 218.64
[8] 43.53 262.17
262.17
9
Allan Tucker
3.888 ( 3.891)
[4] 45.20 45.20
[5] 43.61 88.81
[11] 40.68 129.49
[10] 44.35 173.84
[9] 43.26 217.10
[9] 43.43 260.53
260.53
10
Eben Brand
3.749 ( 3.756)
[9] 43.47 43.47
[11] 42.10 85.57
[9] 44.89 130.46
[6] 46.09 176.55
[10] 38.36 214.91
[10] 45.33 260.24
260.24
11
Dave Young
4.006 ( 4.023)
[11] 43.31 43.31
[7] 44.84 88.15
[7] 43.84 131.99
[13] 31.60 163.59
[11] 45.77 209.36
[11] 44.05 253.41
253.41
12
Paul Belchambers
3.903 ( 3.917)
[3] 45.30 45.30
[10] 40.91 86.21
[12] 36.84 123.05
[11] 44.14 167.19
[12] 42.10 209.29
[12] 40.62 249.91
249.91
13
Paul LeBreton
4.082 ( 4.128)
[15] 39.64 39.64
[14] 40.98 80.62
[13] 41.13 121.75
[12] 42.47 164.22
[13] 37.97 202.19
[13] 40.59 242.78
242.78
14
Nigel Boyce
4.183 ( 4.187)
[14] 40.44 40.44
[15] 38.42 78.86
[14] 40.23 119.09
[14] 37.23 156.32
[14] 38.92 195.24
[14] 40.99 236.23
236.23
15
Tim Fellows
4.210 ( 4.214)
[17] 36.12 36.12
[17] 36.97 73.09
[16] 37.00 110.09
[15] 40.58 150.67
[15] 39.59 190.26
[15] 38.58 228.84
228.84
16
Mike Hubers
4.195 ( 4.205)
[16] 38.57 38.57
[16] 40.01 78.58
[15] 37.58 116.16
[16] 33.87 150.03
[16] 38.64 188.67
[16] 39.22 227.89
227.89
17
Alex Johnson
4.531 ( 4.538)
[18] 36.00 36.00
[18] 35.02 71.02
[17] 37.55 108.57
[17] 36.86 145.43
[17] 38.90 184.33
[17] 39.63 223.96
223.96
18
Charles LeBreton
4.472 ( 4.589)
[19] 33.00 33.00
[19] 30.99 63.99
[19] 0.00 63.00
[19] 30.00 93.99
[18] 36.28 130.27
[18] 36.94 167.21
167.21
19
Ray Jackson
4.047 ( 4.052)
[12] 41.58 41.58
[13] 42.15 83.73
[18] 7.26 90.99
[18] 16.00 106.99
[19] 0.00 106.00
[19] 0.00 106.00
106.99

Your browser does not support the HTML canvas tag.

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.

Return to Results