Statistics: 6/09/2025 10:56:58 am - NZSCA 24th Scale Nationals 2025 - Race development / - NZSCA SALOON Production - Heat race (180 Sec)


Pos
Driver
Comment
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Total Laps
1
Doug MacRae
4.084 ( 4.086)
[2] 41.92 41.92
[1] 42.99 84.91
[1] 42.79 127.70
[1] 40.13 167.83
[1] 45.00 212.83
[1] 41.61 254.44
254.44
2
John Crothers
4.152 ( 4.175)
[1] 42.16 42.16
[2] 41.20 83.36
[2] 40.92 124.28
[2] 42.56 166.84
[2] 42.15 208.99
[2] 43.18 252.17
252.17
3
Steve Murch
4.118 ( 4.129)
[7] 40.57 40.57
[4] 41.30 81.87
[5] 39.83 121.70
[4] 41.68 163.38
[3] 42.77 206.15
[3] 39.83 245.98
245.98
4
Rob Jackson
4.188 ( 4.192)
[9] 40.34 40.34
[3] 41.98 82.32
[3] 41.38 123.70
[5] 39.37 163.07
[4] 41.92 204.99
[4] 40.51 245.50
245.50
5
Ivan Bailey
4.249 ( 4.282)
[6] 40.57 40.57
[5] 40.79 81.36
[4] 41.75 123.11
[3] 40.73 163.84
[5] 40.79 204.63
[5] 40.60 245.23
245.23
6
Eben Brand
4.072 ( 4.074)
[8] 40.49 40.49
[6] 40.31 80.80
[6] 40.49 121.29
[6] 40.04 161.33
[6] 39.36 200.69
[6] 40.70 241.39
241.39
7
Dave Young
4.285 ( 4.301)
[11] 37.58 37.58
[10] 39.96 77.54
[8] 40.06 117.60
[10] 37.97 155.57
[8] 40.78 196.35
[7] 41.15 237.50
237.50
8
Robbie Harrowfield
4.324 ( 4.327)
[10] 37.60 37.60
[11] 39.50 77.10
[11] 38.41 115.51
[8] 40.51 156.02
[9] 38.70 194.72
[8] 41.50 236.22
236.22
9
Allan Tucker
4.279 ( 4.335)
[3] 41.42 41.42
[7] 39.35 80.77
[7] 38.39 119.16
[9] 36.51 155.67
[10] 37.53 193.20
[9] 40.64 233.84
233.84
10
Paul Caplan
4.283 ( 4.290)
[5] 40.69 40.69
[9] 38.73 79.42
[9] 37.62 117.04
[11] 38.19 155.23
[11] 37.87 193.10
[10] 40.12 233.22
233.22
11
Paul Belchambers
4.256 ( 4.257)
[4] 40.77 40.77
[8] 38.90 79.67
[10] 36.91 116.58
[7] 41.22 157.80
[7] 39.58 197.38
[11] 35.82 233.20
233.20
12
Paul LeBreton
4.554 ( 4.566)
[15] 36.00 36.00
[14] 38.23 74.23
[14] 34.68 108.91
[13] 36.69 145.60
[12] 38.17 183.77
[12] 38.22 221.99
221.99
13
Nigel Boyce
4.538 ( 4.564)
[13] 37.02 37.02
[15] 36.94 73.96
[15] 33.56 107.52
[14] 36.93 144.45
[13] 36.15 180.60
[13] 36.27 216.87
216.87
14
Alex Johnson
4.660 ( 4.732)
[16] 34.36 34.36
[16] 35.66 70.02
[16] 36.21 106.23
[15] 35.77 142.00
[14] 33.90 175.90
[14] 36.45 212.35
212.35
15
Tim Fellows
4.854 ( 4.930)
[17] 32.82 32.82
[17] 36.18 69.00
[17] 35.54 104.54
[16] 36.13 140.67
[15] 32.30 172.97
[15] 33.47 206.44
206.44
16
Mike Hubers
4.882 ( 4.971)
[19] 30.86 30.86
[19] 34.08 64.94
[18] 34.59 99.53
[18] 33.65 133.18
[17] 34.82 168.00
[16] 32.29 200.29
200.29
17
Charles LeBreton
4.857 ( 4.879)
[18] 32.35 32.35
[18] 33.65 66.00
[19] 33.23 99.23
[19] 33.31 132.54
[18] 31.88 164.42
[17] 35.83 200.25
200.25
18
Ray Jackson
4.384 ( 4.408)
[14] 36.42 36.42
[12] 39.98 76.40
[12] 38.60 115.00
[12] 38.55 153.55
[16] 15.44 168.99
[18] 19.58 188.57
188.57
19
Shane Weatherstone
4.599 ( 4.625)
[12] 37.33 37.33
[13] 37.32 74.65
[13] 36.09 110.74
[17] 24.25 134.99
[19] 0.00 134.00
[19] 0.00 134.00
134.99

Your browser does not support the HTML canvas tag.

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.

Return to Results