Statistics: 5/09/2025 4:58:48 pm - NZSCA 24th Scale Nationals 2025 - Race development / - NZSCA F1 Production - Heat race (180 Sec)


Pos
Driver
Comment
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Total Laps
1
Doug MacRae
4.289 ( 4.304)
[3] 39.42 39.42
[3] 38.38 77.80
[2] 40.87 118.67
[1] 40.53 159.20
[1] 39.80 199.00
[1] 41.12 240.12
240.12
2
Steve Murch
4.416 ( 4.417)
[1] 40.01 40.01
[2] 37.99 78.00
[3] 39.02 117.02
[3] 40.23 157.25
[2] 39.50 196.75
[2] 38.37 235.12
235.12
3
John Crothers
4.447 ( 4.449)
[5] 38.66 38.66
[4] 37.51 76.17
[4] 39.33 115.50
[4] 38.85 154.35
[4] 37.76 192.11
[3] 39.44 231.55
231.55
4
Robbie Harrowfield
4.460 ( 4.472)
[7] 37.63 37.63
[5] 38.37 76.00
[9] 35.09 111.09
[6] 38.93 150.02
[5] 39.37 189.39
[4] 39.60 228.99
228.99
5
Rob Jackson
4.577 ( 4.600)
[9] 37.13 37.13
[10] 37.50 74.63
[6] 37.61 112.24
[9] 36.33 148.57
[7] 39.68 188.25
[5] 39.38 227.63
227.63
6
Ivan Bailey
4.558 ( 4.564)
[6] 38.01 38.01
[6] 37.60 75.61
[5] 38.20 113.81
[5] 37.45 151.26
[6] 37.74 189.00
[6] 37.58 226.58
226.58
7
Eben Brand
4.462 ( 4.487)
[11] 36.73 36.73
[9] 38.09 74.82
[7] 37.17 111.99
[7] 37.57 149.56
[8] 38.32 187.88
[7] 38.19 226.07
226.07
8
Paul Belchambers
4.423 ( 4.435)
[2] 39.63 39.63
[7] 35.98 75.61
[8] 35.52 111.13
[8] 37.87 149.00
[9] 36.46 185.46
[8] 37.18 222.64
222.64
9
Allan Tucker
4.697 ( 4.737)
[10] 37.06 37.06
[8] 38.08 75.14
[10] 33.62 108.76
[10] 38.03 146.79
[10] 37.21 184.00
[9] 36.69 220.69
220.69
10
Dave Young
4.473 ( 4.492)
[18] 29.00 29.00
[16] 38.23 67.23
[13] 38.26 105.49
[12] 36.58 142.07
[11] 39.47 181.54
[10] 38.53 220.07
220.07
11
Shane Weatherstone
4.730 ( 4.739)
[8] 37.39 37.39
[11] 35.71 73.10
[11] 34.90 108.00
[11] 36.12 144.12
[12] 36.40 180.52
[11] 36.76 217.28
217.28
12
Alex Johnson
4.912 ( 4.925)
[12] 35.50 35.50
[12] 36.50 72.00
[12] 33.65 105.65
[13] 34.06 139.71
[13] 33.38 173.09
[12] 35.73 208.82
208.82
13
Paul LeBreton
4.830 ( 4.903)
[13] 34.35 34.35
[13] 35.25 69.60
[14] 35.40 105.00
[14] 33.19 138.19
[14] 31.55 169.74
[13] 34.04 203.78
203.78
14
Nigel Boyce
4.922 ( 4.940)
[14] 34.04 34.04
[15] 33.62 67.66
[15] 31.78 99.44
[15] 34.28 133.72
[15] 34.34 168.06
[14] 35.14 203.20
203.20
15
Tim Fellows
4.996 ( 5.077)
[16] 32.45 32.45
[17] 33.81 66.26
[17] 32.23 98.49
[16] 33.93 132.42
[16] 31.82 164.24
[15] 33.85 198.09
198.09
16
Mike Hubers
5.036 ( 5.036)
[15] 33.42 33.42
[14] 34.67 68.09
[16] 30.62 98.71
[17] 32.00 130.71
[17] 32.68 163.39
[16] 33.52 196.91
196.91
17
Paul Caplan
4.274 ( 4.281)
[4] 39.36 39.36
[1] 40.42 79.78
[1] 40.09 119.87
[2] 38.12 157.99
[3] 38.08 196.07
[17] 0.00 196.00
196.07
18
Charles LeBreton
5.169 ( 5.169)
[17] 31.00 31.00
[18] 34.11 65.11
[18] 28.15 93.26
[18] 31.86 125.12
[18] 30.60 155.72
[18] 32.15 187.87
187.87

Your browser does not support the HTML canvas tag.

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.

Return to Results