Statistics: 26/03/2025 10:57:01 pm - Club 4500KV LMP - Race development / - Club 4500KV LMP - Heat race (120 Sec)


Pos
Driver
Comment
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Total Laps
1
Steve Murch
[1] 29.57 29.57
[1] 30.14 59.71
[1] 29.70 89.41
[1] 29.62 119.03
[1] 30.76 149.79
[1] 30.14 179.93
179.93
2
Dave Young
[3] 29.00 29.00
[3] 28.91 57.91
[4] 28.56 86.47
[3] 29.55 116.02
[3] 29.12 145.14
[2] 29.81 174.95
174.95
3
Paul Caplan
[2] 29.25 29.25
[2] 29.00 58.25
[2] 28.84 87.09
[2] 29.18 116.27
[2] 29.16 145.43
[3] 29.13 174.56
174.56
4
Rob Harrowfield
[6] 28.23 28.23
[5] 29.20 57.43
[3] 29.63 87.06
[4] 28.21 115.27
[4] 28.92 144.19
[4] 29.00 173.19
173.19
5
Ivan Bailey
[4] 28.43 28.43
[4] 29.02 57.45
[5] 28.72 86.17
[5] 28.41 114.58
[5] 29.52 144.10
[5] 28.96 173.06
173.06
6
Clinton Johnson
[10] 26.53 26.53
[10] 29.33 55.86
[8] 29.26 85.12
[6] 28.99 114.11
[7] 27.75 141.86
[6] 28.54 170.40
170.40
7
Chris Radford
[8] 27.90 27.90
[8] 28.95 56.85
[9] 27.81 84.66
[7] 28.66 113.32
[6] 28.89 142.21
[7] 28.01 170.22
170.22
8
John Crothers
[7] 28.18 28.18
[6] 28.97 57.15
[7] 28.45 85.60
[10] 25.59 111.19
[8] 29.32 140.51
[8] 28.19 168.70
168.70
9
Rob Jackson
[5] 28.25 28.25
[7] 28.64 56.89
[6] 28.81 85.70
[9] 26.17 111.87
[9] 28.46 140.33
[9] 27.96 168.29
168.29
10
Shane Weatherstone
[9] 27.42 27.42
[9] 28.69 56.11
[10] 28.08 84.19
[8] 28.19 112.38
[10] 27.82 140.20
[10] 27.31 167.51
167.51
11
Ray Jackson
[11] 25.66 25.66
[11] 26.74 52.40
[11] 27.00 79.40
[11] 26.65 106.05
[11] 26.95 133.00
[11] 27.25 160.25
160.25
12
Phil Buss
[12] 24.30 24.30
[12] 25.27 49.57
[12] 24.19 73.76
[12] 22.91 96.67
[12] 24.88 121.55
[12] 25.35 146.90
146.90

Your browser does not support the HTML canvas tag.

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.

Return to Results