Statistics: 13/11/2024 10:33:15 pm - Grand Final 2024 6x5 - Race development / - 4500KV FLEXI LMP - Heat race (300 Sec)


Pos
Driver
Comment
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Total Laps
1
Doug MacRae
3.798 ( 3.819)
[1] 75.92 75.92
[1] 74.78 150.70
[1] 74.30 225.00
[1] 76.00 301.00
[1] 72.78 373.78
[1] 75.84 449.62
449.62
2
Robbie Harrowfield
3.968 ( 3.976)
[2] 73.27 73.27
[2] 73.54 146.81
[2] 71.95 218.76
[2] 72.03 290.79
[2] 71.26 362.05
[2] 74.27 436.32
436.32
3
Paul Caplan
3.930 ( 3.941)
[7] 70.99 70.99
[3] 75.02 146.01
[3] 70.99 217.00
[5] 70.81 287.81
[3] 74.19 362.00
[3] 73.94 435.94
435.94
4
Ivan Bailey
4.045 ( 4.050)
[6] 71.45 71.45
[5] 71.74 143.19
[5] 73.13 216.32
[4] 71.67 287.99
[4] 69.58 357.57
[4] 71.85 429.42
429.42
5
Rob Jackson
4.566 ( 6.591)
[5] 71.75 71.75
[7] 69.83 141.58
[6] 73.18 214.76
[6] 72.11 286.87
[6] 69.46 356.33
[5] 71.98 428.31
428.31
6
John Crothers
3.990 ( 4.006)
[9] 69.24 69.24
[8] 71.76 141.00
[7] 71.13 212.13
[7] 71.59 283.72
[7] 71.28 355.00
[6] 72.58 427.58
427.58
7
Dave Young
3.933 ( 3.935)
[3] 72.94 72.94
[4] 72.86 145.80
[4] 71.04 216.84
[3] 71.66 288.50
[5] 68.50 357.00
[7] 69.37 426.37
426.37
8
Ray Jackson
4.131 ( 4.134)
[10] 66.72 66.72
[9] 72.69 139.41
[8] 71.59 211.00
[8] 70.29 281.29
[8] 69.58 350.87
[8] 68.79 419.66
419.66
9
Chris Radford
4.077 ( 4.082)
[4] 72.00 72.00
[6] 69.70 141.70
[9] 66.66 208.36
[9] 68.76 277.12
[9] 65.75 342.87
[9] 68.56 411.43
411.43
10
Tolly
4.154 ( 4.172)
[8] 69.77 69.77
[10] 66.31 136.08
[10] 66.69 202.77
[10] 68.12 270.89
[10] 66.97 337.86
[10] 63.73 401.59
401.59

Your browser does not support the HTML canvas tag.

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.

Return to Results