Statistics: 12/05/2024 3:33:06 pm - NZSCA 32nd Championship Title - Race development / - OPEN SPORTS/GT (Class 1) - Heat race (180 Sec)


Pos
Driver
Comment
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Total Laps
1
Paul Caplan
4.057 ( 4.072)
[2] 41.17 41.17
[1] 40.89 82.06
[2] 41.78 123.84
[1] 42.98 166.82
[1] 43.12 209.94
[1] 40.99 250.93
250.93
2
Steve Murch
4.405 ( 4.426)
[1] 42.07 42.07
[2] 39.93 82.00
[1] 42.83 124.83
[2] 40.92 165.75
[3] 41.31 207.06
[2] 41.16 248.22
248.22
3
Allan Tucker
4.101 ( 4.139)
[3] 40.80 40.80
[3] 40.19 80.99
[3] 41.00 121.99
[3] 43.30 165.29
[2] 42.39 207.68
[3] 37.66 245.34
245.34
4
Paul Belchambers
4.138 ( 4.166)
[8] 37.30 37.30
[6] 41.33 78.63
[4] 42.67 121.30
[4] 42.07 163.37
[4] 36.69 200.06
[4] 38.21 238.27
238.27
5
Robbie Harrowfield
4.295 ( 4.336)
[5] 39.40 39.40
[5] 39.81 79.21
[5] 39.76 118.97
[5] 39.31 158.28
[5] 40.06 198.34
[5] 39.25 237.59
237.59
6
Ivan Bailey
4.637 ( 4.680)
[6] 38.41 38.41
[7] 37.29 75.70
[6] 36.66 112.36
[6] 34.29 146.65
[6] 36.53 183.18
[6] 35.73 218.91
218.91
7
Ray Smith
4.808 ( 4.810)
[9] 34.57 34.57
[8] 34.29 68.86
[8] 34.98 103.84
[7] 32.84 136.68
[8] 33.72 170.40
[7] 34.98 205.38
205.38
8
Eben Brand
3.889 ( 3.909)
[4] 39.88 39.88
[4] 40.31 80.19
[7] 24.80 104.99
[8] 30.23 135.22
[7] 42.52 177.74
[8] 18.00 195.74
195.74
9
Nigel Boyce
4.461 ( 4.531)
[10] 0.00 0.00
[10] 3.99 3.99
[10] 34.79 38.78
[9] 37.05 75.83
[9] 36.98 112.81
[9] 35.55 148.36
148.36
10
Alex Johnson
4.074 ( 4.157)
[7] 38.36 38.36
[9] 21.63 59.99
[9] 0.00 59.00
[10] 0.00 59.00
[10] 0.00 59.00
[10] 0.00 59.00
59.99

Your browser does not support the HTML canvas tag.

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.

Return to Results